Reporting Cadencepmo.reporting_cadence
P1
Steerco pack format, weekly status, monthly board update, KPI definitions. How the programme communicates progress upward and outward.
Questions (5)
| id | prompt | scope | category | priority | artefact |
|---|---|---|---|---|---|
| pmo.q.weekly_status_format | What format does the weekly status report take? Specify sections, audience, distribution list, and the source of truth for each section's content. | GCC | Reporting Cadence | P1 | text |
| pmo.q.steerco_pack_format | What does the Steerco pack contain? Define the section order, page budget per section, mandatory content, and whose sign-off is needed before distribution. | GCC | Reporting Cadence | P0 | table |
| pmo.q.board_update_cadence | How often is the board updated on programme progress, and what format does that update take? Distinguish from Steerco pack if board is a separate body. | GCC | Reporting Cadence | P1 | text |
| pmo.q.kpi_definitions | What KPIs does the programme report? For each, capture name, formula, data source, owner, target value, target date, and current value. | GCC | Reporting Cadence | P0 | table |
| pmo.q.programme_health_rag | How is programme health (RAG status) computed and by whom? Define the rubric for Green/Amber/Red on each tracked dimension and who has authority to set the colour. | GCC | Reporting Cadence | P1 | table |
Decisions related to this workstream (2)
| id | title | scope | priority | evidence questions |
|---|---|---|---|---|
| pmo.dec.reporting_cadence_lock | Lock reporting cadence (weekly status, Steerco pack, board update, KPI definitions) | GCC | P1 | 5 |
| pmo.dec.benefits_realisation_lock | Lock benefits realisation model | GCC | P1 | 2 |