Programme Charterpmo.programme_charter
P0
Programme scope, objectives, success criteria, sponsor, and governance forum. The foundational decisions about what this transformation is and is not.
Questions (8)
| id | prompt | scope | category | priority | artefact |
|---|---|---|---|---|---|
| pmo.q.programme_objectives | What are the top 3-5 measurable programme objectives this transformation must deliver? State each as an outcome with a target value and a date. | GCC | Programme Charter | P0 | table |
| pmo.q.programme_scope_in | What is explicitly IN scope for this programme? List the functions, geographies, entities, and capabilities to be delivered. | GCC | Programme Charter | P0 | checklist |
| pmo.q.programme_scope_out | What is explicitly OUT of scope for this programme? List items that have come up in discussion that the programme will NOT deliver. | GCC | Programme Charter | P0 | checklist |
| pmo.q.programme_sponsor | Who is the named executive sponsor for this programme? Single individual, name and role, accountable for outcomes at board level. | GCC | Programme Charter | P0 | entity-row |
| pmo.q.success_criteria | What are the success criteria for the programme as a whole? State each as a measurable, time-bound, evidence-able test. | GCC | Programme Charter | P0 | table |
| pmo.q.programme_budget_envelope | What is the approved budget envelope for the programme (capex + opex), and what is the tolerance band before re-approval is required? | GCC | Programme Charter | P0 | currency |
| pmo.q.programme_manager_assignment | Who is the day-to-day Programme Manager for this transformation? Capture name, organisation, allocation (FTE %), and start date. | GCC | Programme Charter | P0 | entity-row |
| pmo.q.benefits_realisation_model | How will programme benefits be measured post go-live? Capture the model: what gets measured, by whom, on what cadence, attributed against what baseline. | GCC | Programme Charter | P1 | table |
Decisions related to this workstream (2)
| id | title | scope | priority | evidence questions |
|---|---|---|---|---|
| pmo.dec.charter_approval | Approve programme charter (objectives, scope, sponsor, budget envelope) | GCC | P0 | 7 |
| pmo.dec.benefits_realisation_lock | Lock benefits realisation model | GCC | P1 | 2 |