Vendors & Contractsit.vendors_contracts
P2
Move from opportunistic vendor use to strategic, multi-year, tower-based partnerships. Captures contracts, support geography, and outsourcing posture.
Questions (10)
| id | prompt | scope | category | priority | artefact |
|---|---|---|---|---|---|
| it.vendors_contracts.q01 | Strategic vendor assignment by tower (network, endpoint, EDR, M365, ITSM, SOC, helpdesk) — exists today? Or opportunistic engagement? | G | Tower Strategy | P0 | text |
| it.vendors_contracts.q02 | Existing MSAs / framework agreements at group level (incl. ours). Duration remaining, renewal options, scope expansion clauses, exclusivity. | G | Strategic Vendors | P0 | table |
| it.vendors_contracts.q03 | Microsoft / Oracle / Cisco / AWS volume agreements — which holding holds the master EA? Co-term implications across subsidiaries. | G | Strategic Vendors | P1 | text |
| it.vendors_contracts.q04 | Per subsidiary: top 10 IT vendors by spend, contract end date, support tier purchased, geographic coverage of support contract. | S | Subsidiary Vendors | P0 | table |
| it.vendors_contracts.q05 | Per subsidiary: who delivers new office setup today (network, server, cabling, AV)? Named partner or ad-hoc? Knowledge-continuity gap evidence. | S | Subsidiary Vendors | P0 | table |
| it.vendors_contracts.q06 | Telecom carrier contracts per country — ISP, ILL, mobile. Volume commitments, end-of-contract dates. | G | Telecom | P1 | table |
| it.vendors_contracts.q07 | Across the asset base: where support contracts can/cannot be claimed (e.g., support purchased in India, asset deployed in UAE). Audit gaps. | G | Support Geography | P0 | text |
| it.vendors_contracts.q08 | Towers already outsourced today and to whom (helpdesk, NOC, SOC, MDR, infra mgmt). Term and performance vs SLA. | G | Outsourcing Today | P1 | text |
| it.vendors_contracts.q09 | Towers under consideration for outsourcing in this engagement — confirm list per holding/subsidiary. Capability vs. capacity scoping. | G | Outsourcing Scope | P0 | text |
| it.vendors_contracts.q10 | Vendor performance reviews — cadence, KPIs, scorecard format. Joint ops calls. Exit / transition clauses adequate? | G | Vendor Governance | P1 | text |
Decisions related to this workstream (2)
| id | title | scope | priority | evidence questions |
|---|---|---|---|---|
| it.decisions.d06 | Outsourcing tower list — which towers go out of house in Phase 1. | G | P0 | 4 |
| it.decisions.d07 | Vendor strategy — confirm strategic-partner-by-tower as future-state. | G | P0 | 4 |